Plats #230| Månad | Snitt spelare | Ökning | % ökning | Toppantal |
|---|---|---|---|---|
| Senaste 30 dagarna | 1 182,0 | — | — | 3 665 |
| augusti 2026 | 1 183,0 | −68,0 | -5.44% | 1 964 |
| juli 2026 | 1 251,0 | −82,0 | -6.15% | 2 061 |
| juni 2026 | 1 333,0 | +237,0 | +21.62% | 2 739 |
| maj 2026 | 1 096,0 | −91,0 | -7.67% | 1 815 |
| april 2026 | 1 187,0 | +11,0 | +0.94% | 1 978 |
| mars 2026 | 1 176,0 | +4,0 | +0.34% | 1 991 |
“Everything I like about Mechabellum can be boiled down into just how satisfying it can be to try out new combinations”
“A deeply complex and satisfying tactics game”
“Recommended for people who love the decision making in RTS games but have very poor APM (like me)”
Spelare uppdaterade 22 sep. 16:00 UTC · butiksdata 22 sep. 07:11 UTC · källa: SteamWebAPI