免费开玩排名 #2| 月份 | 平均玩家 | 增减 | 增减 % | 峰值玩家 |
|---|---|---|---|---|
| 近 30 天 | 590,514.0 | — | — | 961,253 |
| 2026年8月 | 617,078.0 | +71,550.0 | +13.12% | 981,123 |
| 2026年7月 | 545,528.0 | +79,526.0 | +17.07% | 860,019 |
| 2026年6月 | 466,002.0 | +43,309.0 | +10.25% | 862,639 |
| 2026年5月 | 422,693.0 | -3,226.0 | -0.76% | 664,213 |
| 2026年4月 | 425,919.0 | -51,937.0 | -10.87% | 695,006 |
| 2026年3月 | 477,856.0 | -119,154.0 | -19.96% | 859,016 |
“A modern multiplayer masterpiece”
“Once you start to learn its secrets, there’s a wild and exciting variety of play here that’s unmatched, even by its peers”
“Dota 2 is possibly the only competitive free-to-play game that is totally uncompromised by its business model”
玩家数更新于 9月22日 16:36 UTC · 商店数据更新于 9月22日 07:09 UTC · 来源:SteamWebAPI