Team Fortress 2 Chart
Team Fortress 2 player count stats: live concurrent players, 24-hour and all-time peaks, plus the full monthly chart history on Steam — updated every hour.

73,674playing right now
73,81124-hour peak
253,225all-time peak
FromSep 13, 2026ToSep 19, 2026
Monthly player averages
171 periods| Month | Avg. players | Gain | % Gain | Peak players |
|---|---|---|---|---|
| Last 30 days | 51,688.0 | — | — | 73,811 |
| August 2026 | 50,286.0 | +2,466.0 | +5.16% | 63,267 |
| July 2026 | 47,820.0 | +2,978.0 | +6.64% | 67,731 |
| June 2026 | 44,842.0 | -1,354.0 | -2.93% | 60,821 |
| May 2026 | 46,196.0 | -4,487.0 | -8.85% | 59,777 |
| April 2026 | 50,683.0 | +1,161.0 | +2.34% | 69,163 |
| March 2026 | 49,522.0 | -56.0 | -0.11% | 66,670 |
| February 2026 | 49,578.0 | +736.0 | +1.51% | 65,782 |
| January 2026 | 48,842.0 | -3,566.0 | -6.80% | 68,845 |
| December 2025 | 52,408.0 | +6,990.0 | +15.39% | 92,856 |
| November 2025 | 45,418.0 | +991.0 | +2.23% | 77,876 |
| October 2025 | 44,427.0 | -3,246.0 | -6.81% | 82,862 |
| September 2025 | 47,673.0 | +1,567.0 | +3.40% | 67,138 |
| August 2025 | 46,106.0 | +1,129.0 | +2.51% | 62,083 |
| July 2025 | 44,977.0 | +236.0 | +0.53% | 70,613 |
| June 2025 | 44,741.0 | +3,066.0 | +7.36% | 60,738 |
| May 2025 | 41,675.0 | +961.0 | +2.36% | 59,650 |
| April 2025 | 40,714.0 | -3,102.0 | -7.08% | 55,704 |
| March 2025 | 43,816.0 | +1,611.0 | +3.82% | 58,434 |
| February 2025 | 42,205.0 | -5,771.0 | -12.03% | 58,638 |
| January 2025 | 47,976.0 | -20,707.0 | -30.15% | 80,723 |
| December 2024 | 68,683.0 | +16,889.0 | +32.61% | 146,595 |
| November 2024 | 51,794.0 | -870.0 | -1.65% | 68,400 |
| October 2024 | 52,664.0 | +104.0 | +0.20% | 78,491 |
| September 2024 | 52,560.0 | -11,088.0 | -17.42% | 67,263 |
| August 2024 | 63,648.0 | -33,935.0 | -34.78% | 97,050 |
| July 2024 | 97,583.0 | +19,484.0 | +24.95% | 159,941 |
| June 2024 | 78,099.0 | +5,920.0 | +8.20% | 148,457 |
| May 2024 | 72,179.0 | +7,258.0 | +11.18% | 99,995 |
| April 2024 | 64,921.0 | +4,928.0 | +8.21% | 83,577 |
| March 2024 | 59,993.0 | -10,150.0 | -14.47% | 77,754 |
| February 2024 | 70,143.0 | -23,994.0 | -25.49% | 98,588 |
| January 2024 | 94,137.0 | -20,879.0 | -18.15% | 179,882 |
| December 2023 | 115,016.0 | +47,213.0 | +69.63% | 215,509 |
| November 2023 | 67,803.0 | -9,030.0 | -11.75% | 98,605 |
| October 2023 | 76,833.0 | +425.0 | +0.56% | 180,283 |
| September 2023 | 76,408.0 | -15,305.0 | -16.69% | 110,520 |
| August 2023 | 91,713.0 | -27,194.0 | -22.87% | 113,761 |
| July 2023 | 118,907.0 | +51,707.0 | +76.94% | 253,225 |
| June 2023 | 67,200.0 | -12,756.0 | -15.95% | 120,989 |
| May 2023 | 79,956.0 | -6,873.0 | -7.92% | 100,266 |
| April 2023 | 86,829.0 | -4,864.0 | -5.30% | 106,135 |
| March 2023 | 91,693.0 | -24.0 | -0.03% | 116,604 |
| February 2023 | 91,717.0 | -2,444.0 | -2.60% | 119,399 |
| January 2023 | 94,161.0 | -5,105.0 | -5.14% | 135,479 |
| December 2022 | 99,266.0 | +9,922.0 | +11.11% | 147,868 |
| November 2022 | 89,344.0 | -2,715.0 | -2.95% | 116,266 |
| October 2022 | 92,059.0 | -3,950.0 | -4.11% | 127,647 |
| September 2022 | 96,009.0 | -1,965.0 | -2.01% | 133,570 |
| August 2022 | 97,974.0 | -11,668.0 | -10.64% | 120,426 |
| July 2022 | 109,642.0 | +19,525.0 | +21.67% | 139,034 |
| June 2022 | 90,117.0 | +21,621.0 | +31.57% | 138,435 |
| May 2022 | 68,496.0 | -6,916.0 | -9.17% | 91,626 |
| April 2022 | 75,412.0 | +2,601.0 | +3.57% | 94,815 |
| March 2022 | 72,811.0 | +2,458.0 | +3.49% | 92,526 |
| February 2022 | 70,353.0 | -9,395.0 | -11.78% | 93,238 |
| January 2022 | 79,748.0 | -9,577.0 | -10.72% | 129,305 |
| December 2021 | 89,325.0 | -7,668.0 | -7.91% | 129,147 |
| November 2021 | 96,993.0 | +10,890.0 | +12.65% | 121,812 |
| October 2021 | 86,103.0 | +4,249.0 | +5.19% | 107,528 |
| September 2021 | 81,854.0 | +6,838.0 | +9.12% | 100,830 |
| August 2021 | 75,016.0 | -10,141.0 | -11.91% | 92,436 |
| July 2021 | 85,157.0 | -21,066.0 | -19.83% | 134,736 |
| June 2021 | 106,223.0 | +16,691.0 | +18.64% | 150,037 |
| May 2021 | 89,532.0 | +1,345.0 | +1.53% | 123,327 |
| April 2021 | 88,187.0 | -517.0 | -0.58% | 118,950 |
| March 2021 | 88,704.0 | -12,527.0 | -12.37% | 113,107 |
| February 2021 | 101,231.0 | +18,083.0 | +21.75% | 133,620 |
| January 2021 | 83,148.0 | +724.0 | +0.88% | 111,102 |
| December 2020 | 82,424.0 | +12,119.0 | +17.24% | 146,887 |
| November 2020 | 70,305.0 | -3,289.0 | -4.47% | 101,610 |
| October 2020 | 73,594.0 | +4,728.0 | +6.87% | 130,548 |
| September 2020 | 68,866.0 | +1,922.0 | +2.87% | 86,576 |
| August 2020 | 66,944.0 | -2,358.0 | -3.40% | 96,577 |
| July 2020 | 69,302.0 | +4,132.0 | +6.34% | 89,648 |
| June 2020 | 65,170.0 | -1,224.0 | -1.84% | 79,946 |
| May 2020 | 66,394.0 | -793.0 | -1.18% | 85,744 |
| April 2020 | 67,187.0 | -792.0 | -1.17% | 88,124 |
| March 2020 | 67,979.0 | +7,870.0 | +13.09% | 85,149 |
| February 2020 | 60,109.0 | +511.0 | +0.86% | 78,393 |
| January 2020 | 59,598.0 | -2,098.0 | -3.40% | 76,738 |
| December 2019 | 61,696.0 | +11,380.0 | +22.62% | 103,481 |
| November 2019 | 50,316.0 | -1,678.0 | -3.23% | 69,869 |
| October 2019 | 51,994.0 | +3,661.0 | +7.57% | 73,467 |
| September 2019 | 48,333.0 | +2,788.0 | +6.12% | 64,640 |
| August 2019 | 45,545.0 | -3,994.0 | -8.06% | 64,518 |
| July 2019 | 49,539.0 | +6,536.0 | +15.20% | 93,245 |
| June 2019 | 43,003.0 | +3,926.0 | +10.05% | 57,130 |
| May 2019 | 39,077.0 | -3,428.0 | -8.06% | 54,127 |
| April 2019 | 42,505.0 | -3,435.0 | -7.48% | 60,330 |
| March 2019 | 45,940.0 | -1,768.0 | -3.71% | 63,379 |
| February 2019 | 47,708.0 | -2,803.0 | -5.55% | 65,290 |
| January 2019 | 50,511.0 | -81.0 | -0.16% | 66,649 |
| December 2018 | 50,592.0 | -2,492.0 | -4.69% | 116,141 |
| November 2018 | 53,084.0 | +4,318.0 | +8.85% | 93,560 |
| October 2018 | 48,766.0 | +7,764.0 | +18.94% | 97,329 |
| September 2018 | 41,002.0 | -2,630.0 | -6.03% | 58,152 |
| August 2018 | 43,632.0 | -2,517.0 | -5.45% | 57,772 |
| July 2018 | 46,149.0 | +1,942.0 | +4.39% | 59,658 |
| June 2018 | 44,207.0 | +5,360.0 | +13.80% | 57,752 |
| May 2018 | 38,847.0 | -333.0 | -0.85% | 56,049 |
| April 2018 | 39,180.0 | +2,398.0 | +6.52% | 58,292 |
| March 2018 | 36,782.0 | -933.0 | -2.47% | 57,366 |
| February 2018 | 37,715.0 | -15,717.0 | -29.41% | 69,198 |
| January 2018 | 53,432.0 | +1,616.0 | +3.12% | 72,845 |
| December 2017 | 51,816.0 | -454.0 | -0.87% | 71,122 |
| November 2017 | 52,270.0 | -2,693.0 | -4.90% | 84,022 |
| October 2017 | 54,963.0 | +3,978.0 | +7.80% | 97,248 |
| September 2017 | 50,985.0 | -2,007.0 | -3.79% | 73,411 |
| August 2017 | 52,992.0 | +1,131.0 | +2.18% | 69,172 |
| July 2017 | 51,861.0 | -547.0 | -1.04% | 66,951 |
| June 2017 | 52,408.0 | +2,282.0 | +4.55% | 69,895 |
| May 2017 | 50,126.0 | -1,608.0 | -3.11% | 73,188 |
| April 2017 | 51,734.0 | +2,251.0 | +4.55% | 72,616 |
| March 2017 | 49,483.0 | -2,304.0 | -4.45% | 74,656 |
| February 2017 | 51,787.0 | -649.0 | -1.24% | 77,381 |
| January 2017 | 52,436.0 | +2,295.0 | +4.58% | 77,405 |
| December 2016 | 50,141.0 | +3,237.0 | +6.90% | 71,438 |
| November 2016 | 46,904.0 | +994.0 | +2.17% | 77,056 |
| October 2016 | 45,910.0 | -2,631.0 | -5.42% | 81,153 |
| September 2016 | 48,541.0 | -5,201.0 | -9.68% | 74,797 |
Looking for more than the numbers?Reviews, requirements, screenshots, languages, DLC and the full store description.
Full game details ›Players updated Sep 18, 04:55 PM UTC · source: SteamWebAPI
