Stellaris Chart
Stellaris player count stats: live concurrent players, 24-hour and all-time peaks, plus the full monthly chart history on Steam — updated every hour.

10,270playing right now
12,40824-hour peak
68,517all-time peak
FromSep 13, 2026ToSep 20, 2026
Monthly player averages
134 periods| Month | Avg. players | Gain | % Gain | Peak players |
|---|---|---|---|---|
| Last 30 days | 10,387.0 | — | — | 16,484 |
| August 2026 | 10,852.0 | -2,719.0 | -20.04% | 16,484 |
| July 2026 | 13,571.0 | -1,822.0 | -11.84% | 23,388 |
| June 2026 | 15,393.0 | +434.0 | +2.90% | 29,566 |
| May 2026 | 14,959.0 | +1,583.0 | +11.83% | 24,099 |
| April 2026 | 13,376.0 | +902.0 | +7.23% | 21,106 |
| March 2026 | 12,474.0 | -673.0 | -5.12% | 21,738 |
| February 2026 | 13,147.0 | +89.0 | +0.68% | 21,897 |
| January 2026 | 13,058.0 | +817.0 | +6.67% | 22,127 |
| December 2025 | 12,241.0 | +663.0 | +5.73% | 19,023 |
| November 2025 | 11,578.0 | -2,346.0 | -16.85% | 19,713 |
| October 2025 | 13,924.0 | +726.0 | +5.50% | 26,155 |
| September 2025 | 13,198.0 | +1,497.0 | +12.79% | 28,787 |
| August 2025 | 11,701.0 | +58.0 | +0.50% | 18,628 |
| July 2025 | 11,643.0 | -3,465.0 | -22.93% | 18,929 |
| June 2025 | 15,108.0 | -6,994.0 | -31.64% | 28,780 |
| May 2025 | 22,102.0 | +9,270.0 | +72.24% | 43,836 |
| April 2025 | 12,832.0 | +147.0 | +1.16% | 21,582 |
| March 2025 | 12,685.0 | -1,198.0 | -8.63% | 23,003 |
| February 2025 | 13,883.0 | -3,781.0 | -21.41% | 23,337 |
| January 2025 | 17,664.0 | +2,260.0 | +14.67% | 28,446 |
| December 2024 | 15,404.0 | +939.0 | +6.49% | 29,376 |
| November 2024 | 14,465.0 | +2,602.0 | +21.93% | 24,954 |
| October 2024 | 11,863.0 | -1,186.0 | -9.09% | 19,391 |
| September 2024 | 13,049.0 | +1,768.0 | +15.67% | 25,159 |
| August 2024 | 11,281.0 | -1,137.0 | -9.16% | 17,817 |
| July 2024 | 12,418.0 | -2,463.0 | -16.55% | 19,546 |
| June 2024 | 14,881.0 | -3,148.0 | -17.46% | 25,015 |
| May 2024 | 18,029.0 | +6,263.0 | +53.23% | 35,858 |
| April 2024 | 11,766.0 | -770.0 | -6.14% | 19,393 |
| March 2024 | 12,536.0 | +1,597.0 | +14.60% | 21,292 |
| February 2024 | 10,939.0 | -1,163.0 | -9.61% | 16,240 |
| January 2024 | 12,102.0 | -70.0 | -0.58% | 18,399 |
| December 2023 | 12,172.0 | -560.0 | -4.40% | 19,858 |
| November 2023 | 12,732.0 | +1,213.0 | +10.53% | 22,101 |
| October 2023 | 11,519.0 | +513.0 | +4.66% | 18,826 |
| September 2023 | 11,006.0 | -527.0 | -4.57% | 18,333 |
| August 2023 | 11,533.0 | -4,007.0 | -25.79% | 17,895 |
| July 2023 | 15,540.0 | +418.0 | +2.76% | 23,829 |
| June 2023 | 15,122.0 | -2,823.0 | -15.73% | 27,704 |
| May 2023 | 17,945.0 | +1,351.0 | +8.14% | 33,895 |
| April 2023 | 16,594.0 | -716.0 | -4.14% | 29,844 |
| March 2023 | 17,310.0 | +3,771.0 | +27.85% | 34,997 |
| February 2023 | 13,539.0 | -2,287.0 | -14.45% | 20,989 |
| January 2023 | 15,826.0 | +900.0 | +6.03% | 22,206 |
| December 2022 | 14,926.0 | +3,098.0 | +26.19% | 22,133 |
| November 2022 | 11,828.0 | -1,981.0 | -14.35% | 18,753 |
| October 2022 | 13,809.0 | +721.0 | +5.51% | 24,515 |
| September 2022 | 13,088.0 | +1,221.0 | +10.29% | 26,680 |
| August 2022 | 11,867.0 | -2,890.0 | -19.58% | 18,050 |
| July 2022 | 14,757.0 | -3,229.0 | -17.95% | 22,875 |
| June 2022 | 17,986.0 | -6,938.0 | -27.84% | 30,468 |
| May 2022 | 24,924.0 | +9,759.0 | +64.35% | 51,971 |
| April 2022 | 15,165.0 | +1,763.0 | +13.15% | 23,987 |
| March 2022 | 13,402.0 | -889.0 | -6.22% | 21,877 |
| February 2022 | 14,291.0 | -2,941.0 | -17.07% | 23,459 |
| January 2022 | 17,232.0 | +585.0 | +3.51% | 26,206 |
| December 2021 | 16,647.0 | +1,696.0 | +11.34% | 26,863 |
| November 2021 | 14,951.0 | +1,560.0 | +11.65% | 30,293 |
| October 2021 | 13,391.0 | -480.0 | -3.46% | 22,156 |
| September 2021 | 13,871.0 | +2,388.0 | +20.80% | 31,650 |
| August 2021 | 11,483.0 | -1,078.0 | -8.58% | 17,028 |
| July 2021 | 12,561.0 | -305.0 | -2.37% | 19,577 |
| June 2021 | 12,866.0 | -5,624.0 | -30.42% | 19,976 |
| May 2021 | 18,490.0 | -3,703.0 | -16.69% | 32,520 |
| April 2021 | 22,193.0 | +8,742.0 | +64.99% | 57,250 |
| March 2021 | 13,451.0 | -2,566.0 | -16.02% | 21,753 |
| February 2021 | 16,017.0 | +2,373.0 | +17.39% | 26,283 |
| January 2021 | 13,644.0 | +1,850.0 | +15.69% | 22,020 |
| December 2020 | 11,794.0 | -1,853.0 | -13.58% | 19,992 |
| November 2020 | 13,647.0 | +2,605.0 | +23.59% | 25,486 |
| October 2020 | 11,042.0 | +1,053.0 | +10.54% | 24,935 |
| September 2020 | 9,989.0 | -1,254.0 | -11.15% | 19,261 |
| August 2020 | 11,243.0 | -1,463.0 | -11.51% | 16,487 |
| July 2020 | 12,706.0 | +493.0 | +4.04% | 18,930 |
| June 2020 | 12,213.0 | -6,687.0 | -35.38% | 19,164 |
| May 2020 | 18,900.0 | +822.0 | +4.55% | 41,733 |
| April 2020 | 18,078.0 | -4,208.0 | -18.88% | 33,078 |
| March 2020 | 22,286.0 | +12,653.0 | +131.35% | 64,120 |
| February 2020 | 9,633.0 | -316.0 | -3.18% | 14,938 |
| January 2020 | 9,949.0 | +707.0 | +7.65% | 16,769 |
| December 2019 | 9,242.0 | +137.0 | +1.50% | 15,575 |
| November 2019 | 9,105.0 | -314.0 | -3.33% | 17,057 |
| October 2019 | 9,419.0 | +1,671.0 | +21.57% | 20,584 |
| September 2019 | 7,748.0 | -1,239.0 | -13.79% | 12,841 |
| August 2019 | 8,987.0 | -1,989.0 | -18.12% | 14,603 |
| July 2019 | 10,976.0 | -4,055.0 | -26.98% | 17,730 |
| June 2019 | 15,031.0 | +3,102.0 | +26.00% | 29,345 |
| May 2019 | 11,929.0 | +3,594.0 | +43.12% | 31,038 |
| April 2019 | 8,335.0 | -512.0 | -5.79% | 14,618 |
| March 2019 | 8,847.0 | -1,102.0 | -11.08% | 14,939 |
| February 2019 | 9,949.0 | -3,001.0 | -23.17% | 18,011 |
| January 2019 | 12,950.0 | -7,461.0 | -36.55% | 27,465 |
| December 2018 | 20,411.0 | +12,169.0 | +147.65% | 50,061 |
| November 2018 | 8,242.0 | +588.0 | +7.68% | 14,622 |
| October 2018 | 7,654.0 | -1,298.0 | -14.50% | 13,955 |
| September 2018 | 8,952.0 | +1,208.0 | +15.60% | 17,554 |
| August 2018 | 7,744.0 | -1,846.0 | -19.25% | 13,215 |
| July 2018 | 9,590.0 | -1,598.0 | -14.28% | 16,446 |
| June 2018 | 11,188.0 | -47.0 | -0.42% | 23,073 |
| May 2018 | 11,235.0 | +1,295.0 | +13.03% | 28,252 |
| April 2018 | 9,940.0 | -7,181.0 | -41.94% | 19,026 |
| March 2018 | 17,121.0 | +1,167.0 | +7.31% | 43,837 |
| February 2018 | 15,954.0 | +4,660.0 | +41.26% | 61,467 |
| January 2018 | 11,294.0 | +1,745.0 | +18.27% | 19,663 |
| December 2017 | 9,549.0 | +1,169.0 | +13.95% | 17,326 |
| November 2017 | 8,380.0 | -2,280.0 | -21.39% | 15,599 |
| October 2017 | 10,660.0 | +597.0 | +5.93% | 24,824 |
| September 2017 | 10,063.0 | +3,662.0 | +57.21% | 34,388 |
| August 2017 | 6,401.0 | -1,494.0 | -18.92% | 11,233 |
| July 2017 | 7,895.0 | -1,881.0 | -19.24% | 14,155 |
| June 2017 | 9,776.0 | -4,377.0 | -30.93% | 20,888 |
| May 2017 | 14,153.0 | -2,907.0 | -17.04% | 29,042 |
| April 2017 | 17,060.0 | +12,018.0 | +238.36% | 43,549 |
| March 2017 | 5,042.0 | -982.0 | -16.30% | 10,068 |
| February 2017 | 6,024.0 | -870.0 | -12.62% | 11,105 |
| January 2017 | 6,894.0 | +724.0 | +11.73% | 12,773 |
| December 2016 | 6,170.0 | +31.0 | +0.50% | 11,261 |
| November 2016 | 6,139.0 | +6.0 | +0.10% | 12,637 |
| October 2016 | 6,133.0 | +1,862.0 | +43.60% | 20,301 |
| September 2016 | 4,271.0 | -477.0 | -10.05% | 9,173 |
Looking for more than the numbers?Reviews, requirements, screenshots, languages, DLC and the full store description.
Full game details ›Players updated Sep 19, 06:59 AM UTC · source: SteamWebAPI
