Project Zomboid Chart
Project Zomboid player count stats: live concurrent players, 24-hour and all-time peaks, plus the full monthly chart history on Steam — updated every hour.

58,519playing right now
59,31724-hour peak
124,506all-time peak
FromSep 12, 2026ToSep 19, 2026
Monthly player averages
155 periods| Month | Avg. players | Gain | % Gain | Peak players |
|---|---|---|---|---|
| Last 30 days | 64,947.0 | — | — | 115,923 |
| August 2026 | 76,861.0 | +46,911.0 | +156.63% | 124,506 |
| July 2026 | 29,950.0 | +5,130.0 | +20.67% | 86,205 |
| June 2026 | 24,820.0 | -830.0 | -3.24% | 38,576 |
| May 2026 | 25,650.0 | -915.0 | -3.44% | 41,644 |
| April 2026 | 26,565.0 | +398.0 | +1.52% | 42,290 |
| March 2026 | 26,167.0 | -1,874.0 | -6.68% | 42,490 |
| February 2026 | 28,041.0 | -5,701.0 | -16.90% | 45,376 |
| January 2026 | 33,742.0 | +3,540.0 | +11.72% | 58,104 |
| December 2025 | 30,202.0 | +8,172.0 | +37.09% | 57,263 |
| November 2025 | 22,030.0 | -843.0 | -3.69% | 36,944 |
| October 2025 | 22,873.0 | +2,882.0 | +14.42% | 38,723 |
| September 2025 | 19,991.0 | -1,537.0 | -7.14% | 32,066 |
| August 2025 | 21,528.0 | -910.0 | -4.06% | 33,479 |
| July 2025 | 22,438.0 | -1,083.0 | -4.60% | 34,038 |
| June 2025 | 23,521.0 | +2,593.0 | +12.39% | 40,929 |
| May 2025 | 20,928.0 | +1,728.0 | +9.00% | 38,195 |
| April 2025 | 19,200.0 | -4,110.0 | -17.63% | 30,142 |
| March 2025 | 23,310.0 | -6,547.0 | -21.93% | 37,687 |
| February 2025 | 29,857.0 | -6,981.0 | -18.95% | 51,435 |
| January 2025 | 36,838.0 | +6,500.0 | +21.43% | 57,471 |
| December 2024 | 30,338.0 | +4,631.0 | +18.01% | 58,190 |
| November 2024 | 25,707.0 | +3,127.0 | +13.85% | 43,004 |
| October 2024 | 22,580.0 | -394.0 | -1.71% | 36,388 |
| September 2024 | 22,974.0 | -257.0 | -1.11% | 39,141 |
| August 2024 | 23,231.0 | -1,312.0 | -5.35% | 34,056 |
| July 2024 | 24,543.0 | -601.0 | -2.39% | 36,435 |
| June 2024 | 25,144.0 | +6,374.0 | +33.96% | 40,235 |
| May 2024 | 18,770.0 | -2,151.0 | -10.28% | 29,298 |
| April 2024 | 20,921.0 | -3,673.0 | -14.93% | 34,294 |
| March 2024 | 24,594.0 | +2,009.0 | +8.90% | 39,119 |
| February 2024 | 22,585.0 | -5,428.0 | -19.38% | 34,875 |
| January 2024 | 28,013.0 | +1,549.0 | +5.85% | 44,568 |
| December 2023 | 26,464.0 | -1,523.0 | -5.44% | 41,458 |
| November 2023 | 27,987.0 | +2,766.0 | +10.97% | 47,193 |
| October 2023 | 25,221.0 | +2,682.0 | +11.90% | 45,999 |
| September 2023 | 22,539.0 | -1,519.0 | -6.31% | 36,064 |
| August 2023 | 24,058.0 | -4,698.0 | -16.34% | 34,810 |
| July 2023 | 28,756.0 | +5,762.0 | +25.06% | 41,075 |
| June 2023 | 22,994.0 | -1,128.0 | -4.68% | 34,953 |
| May 2023 | 24,122.0 | -4,641.0 | -16.14% | 38,326 |
| April 2023 | 28,763.0 | -1,159.0 | -3.87% | 43,895 |
| March 2023 | 29,922.0 | -8,432.0 | -21.98% | 46,293 |
| February 2023 | 38,354.0 | +3,592.0 | +10.33% | 59,562 |
| January 2023 | 34,762.0 | +6,645.0 | +23.63% | 52,625 |
| December 2022 | 28,117.0 | +7,066.0 | +33.57% | 48,428 |
| November 2022 | 21,051.0 | +2,228.0 | +11.84% | 37,926 |
| October 2022 | 18,823.0 | -490.0 | -2.54% | 33,491 |
| September 2022 | 19,313.0 | -3,669.0 | -15.96% | 30,798 |
| August 2022 | 22,982.0 | +2,560.0 | +12.54% | 37,002 |
| July 2022 | 20,422.0 | +5,437.0 | +36.28% | 29,114 |
| June 2022 | 14,985.0 | +847.0 | +5.99% | 25,633 |
| May 2022 | 14,138.0 | -409.0 | -2.81% | 21,369 |
| April 2022 | 14,547.0 | -1,182.0 | -7.51% | 21,505 |
| March 2022 | 15,729.0 | -8,898.0 | -36.13% | 24,407 |
| February 2022 | 24,627.0 | -17,330.0 | -41.30% | 42,621 |
| January 2022 | 41,957.0 | +21,634.0 | +106.45% | 65,379 |
| December 2021 | 20,323.0 | +15,364.0 | +309.82% | 53,071 |
| November 2021 | 4,959.0 | +253.0 | +5.38% | 7,306 |
| October 2021 | 4,706.0 | -452.0 | -8.76% | 8,001 |
| September 2021 | 5,158.0 | +27.0 | +0.53% | 8,454 |
| August 2021 | 5,131.0 | +1,555.0 | +43.48% | 8,534 |
| July 2021 | 3,576.0 | +156.0 | +4.56% | 5,839 |
| June 2021 | 3,420.0 | -732.0 | -17.63% | 5,681 |
| May 2021 | 4,152.0 | +200.0 | +5.06% | 6,782 |
| April 2021 | 3,952.0 | +1,887.0 | +91.38% | 7,069 |
| March 2021 | 2,065.0 | +272.0 | +15.17% | 4,630 |
| February 2021 | 1,793.0 | -252.0 | -12.32% | 2,881 |
| January 2021 | 2,045.0 | +100.0 | +5.14% | 3,217 |
| December 2020 | 1,945.0 | -811.0 | -29.43% | 3,367 |
| November 2020 | 2,756.0 | +1,081.0 | +64.54% | 5,310 |
| October 2020 | 1,675.0 | +449.0 | +36.62% | 4,816 |
| September 2020 | 1,226.0 | -6.0 | -0.49% | 2,024 |
| August 2020 | 1,232.0 | +54.0 | +4.58% | 1,904 |
| July 2020 | 1,178.0 | +150.0 | +14.59% | 2,022 |
| June 2020 | 1,028.0 | -204.0 | -16.56% | 1,766 |
| May 2020 | 1,232.0 | -71.0 | -5.45% | 2,069 |
| April 2020 | 1,303.0 | +120.0 | +10.14% | 2,018 |
| March 2020 | 1,183.0 | +110.0 | +10.25% | 2,191 |
| February 2020 | 1,073.0 | -138.0 | -11.40% | 1,871 |
| January 2020 | 1,211.0 | -353.0 | -22.57% | 2,084 |
| December 2019 | 1,564.0 | -53.0 | -3.28% | 3,079 |
| November 2019 | 1,617.0 | +485.0 | +42.84% | 3,081 |
| October 2019 | 1,132.0 | +473.0 | +71.78% | 2,588 |
| September 2019 | 659.0 | -193.0 | -22.65% | 1,205 |
| August 2019 | 852.0 | -16.0 | -1.84% | 1,717 |
| July 2019 | 868.0 | +139.0 | +19.07% | 1,760 |
| June 2019 | 729.0 | -160.0 | -18.00% | 1,305 |
| May 2019 | 889.0 | +135.0 | +17.90% | 1,994 |
| April 2019 | 754.0 | -111.0 | -12.83% | 1,333 |
| March 2019 | 865.0 | +234.0 | +37.08% | 1,880 |
| February 2019 | 631.0 | -118.0 | -15.75% | 1,148 |
| January 2019 | 749.0 | +52.0 | +7.46% | 1,260 |
| December 2018 | 697.0 | -60.0 | -7.93% | 1,355 |
| November 2018 | 757.0 | +115.0 | +17.91% | 1,583 |
| October 2018 | 642.0 | -26.0 | -3.89% | 1,211 |
| September 2018 | 668.0 | -87.0 | -11.52% | 1,234 |
| August 2018 | 755.0 | -429.0 | -36.23% | 1,235 |
| July 2018 | 1,184.0 | -258.0 | -17.89% | 2,175 |
| June 2018 | 1,442.0 | +820.0 | +131.83% | 3,475 |
| May 2018 | 622.0 | +23.0 | +3.84% | 1,300 |
| April 2018 | 599.0 | +59.0 | +10.93% | 1,088 |
| March 2018 | 540.0 | -21.0 | -3.74% | 982 |
| February 2018 | 561.0 | -99.0 | -15.00% | 1,131 |
| January 2018 | 660.0 | +16.0 | +2.48% | 1,318 |
| December 2017 | 644.0 | +41.0 | +6.80% | 1,325 |
| November 2017 | 603.0 | +45.0 | +8.06% | 1,338 |
| October 2017 | 558.0 | +85.0 | +17.97% | 1,164 |
| September 2017 | 473.0 | -11.0 | -2.27% | 891 |
| August 2017 | 484.0 | -129.0 | -21.04% | 799 |
| July 2017 | 613.0 | +24.0 | +4.07% | 1,362 |
| June 2017 | 589.0 | +14.0 | +2.43% | 1,269 |
| May 2017 | 575.0 | +31.0 | +5.70% | 1,031 |
| April 2017 | 544.0 | -14.0 | -2.51% | 1,116 |
| March 2017 | 558.0 | -7.0 | -1.24% | 1,042 |
| February 2017 | 565.0 | -98.0 | -14.78% | 1,013 |
| January 2017 | 663.0 | +97.0 | +17.14% | 1,249 |
| December 2016 | 566.0 | +59.0 | +11.64% | 1,114 |
| November 2016 | 507.0 | +57.0 | +12.67% | 955 |
| October 2016 | 450.0 | -1.0 | -0.22% | 887 |
| September 2016 | 451.0 | -47.0 | -9.44% | 795 |
Looking for more than the numbers?Reviews, requirements, screenshots, languages, DLC and the full store description.
Full game details ›Players updated Sep 18, 07:55 PM UTC · source: SteamWebAPI
