Neverwinter Chart
Neverwinter player count stats: live concurrent players, 24-hour and all-time peaks, plus the full monthly chart history on Steam — updated every hour.

880playing right now
91024-hour peak
14,822all-time peak
FromSep 13, 2026ToSep 18, 2026
Monthly player averages
154 periods| Month | Avg. players | Gain | % Gain | Peak players |
|---|---|---|---|---|
| Last 30 days | 670.0 | — | — | 1,289 |
| August 2026 | 632.0 | +30.0 | +4.98% | 1,183 |
| July 2026 | 602.0 | -65.0 | -9.75% | 1,025 |
| June 2026 | 667.0 | -47.0 | -6.58% | 1,221 |
| May 2026 | 714.0 | +70.0 | +10.87% | 1,361 |
| April 2026 | 644.0 | -6.0 | -0.92% | 1,234 |
| March 2026 | 650.0 | -32.0 | -4.69% | 1,174 |
| February 2026 | 682.0 | +18.0 | +2.71% | 1,275 |
| January 2026 | 664.0 | +25.0 | +3.91% | 1,182 |
| December 2025 | 639.0 | +7.0 | +1.11% | 1,115 |
| November 2025 | 632.0 | +90.0 | +16.61% | 1,213 |
| October 2025 | 542.0 | -32.0 | -5.57% | 977 |
| September 2025 | 574.0 | -24.0 | -4.01% | 1,054 |
| August 2025 | 598.0 | -12.0 | -1.97% | 1,046 |
| July 2025 | 610.0 | -87.0 | -12.48% | 1,047 |
| June 2025 | 697.0 | -29.0 | -3.99% | 1,387 |
| May 2025 | 726.0 | +82.0 | +12.73% | 1,415 |
| April 2025 | 644.0 | -18.0 | -2.72% | 1,092 |
| March 2025 | 662.0 | 0.0 | 0.00% | 1,149 |
| February 2025 | 662.0 | +14.0 | +2.16% | 1,152 |
| January 2025 | 648.0 | -17.0 | -2.56% | 1,154 |
| December 2024 | 665.0 | +8.0 | +1.22% | 1,129 |
| November 2024 | 657.0 | +41.0 | +6.66% | 1,316 |
| October 2024 | 616.0 | -69.0 | -10.07% | 1,081 |
| September 2024 | 685.0 | -19.0 | -2.70% | 1,205 |
| August 2024 | 704.0 | +34.0 | +5.07% | 1,168 |
| July 2024 | 670.0 | -61.0 | -8.34% | 1,203 |
| June 2024 | 731.0 | -2.0 | -0.27% | 1,448 |
| May 2024 | 733.0 | +12.0 | +1.66% | 1,335 |
| April 2024 | 721.0 | -48.0 | -6.24% | 1,361 |
| March 2024 | 769.0 | -32.0 | -4.00% | 1,367 |
| February 2024 | 801.0 | -13.0 | -1.60% | 1,556 |
| January 2024 | 814.0 | +55.0 | +7.25% | 1,419 |
| December 2023 | 759.0 | -82.0 | -9.75% | 1,335 |
| November 2023 | 841.0 | +82.0 | +10.80% | 1,532 |
| October 2023 | 759.0 | -5.0 | -0.65% | 1,345 |
| September 2023 | 764.0 | -95.0 | -11.06% | 1,385 |
| August 2023 | 859.0 | -134.0 | -13.49% | 1,470 |
| July 2023 | 993.0 | +40.0 | +4.20% | 1,673 |
| June 2023 | 953.0 | -6.0 | -0.63% | 1,932 |
| May 2023 | 959.0 | -102.0 | -9.61% | 1,689 |
| April 2023 | 1,061.0 | +206.0 | +24.09% | 2,098 |
| March 2023 | 855.0 | -23.0 | -2.62% | 1,823 |
| February 2023 | 878.0 | +27.0 | +3.17% | 1,542 |
| January 2023 | 851.0 | +41.0 | +5.06% | 1,462 |
| December 2022 | 810.0 | -36.0 | -4.26% | 1,542 |
| November 2022 | 846.0 | +74.0 | +9.59% | 1,573 |
| October 2022 | 772.0 | -73.0 | -8.64% | 1,485 |
| September 2022 | 845.0 | +2.0 | +0.24% | 1,623 |
| August 2022 | 843.0 | -29.0 | -3.33% | 1,434 |
| July 2022 | 872.0 | 0.0 | 0.00% | 1,479 |
| June 2022 | 872.0 | +145.0 | +19.94% | 1,750 |
| May 2022 | 727.0 | 0.0 | 0.00% | 1,226 |
| April 2022 | 727.0 | -32.0 | -4.22% | 1,285 |
| March 2022 | 759.0 | -124.0 | -14.04% | 1,332 |
| February 2022 | 883.0 | -325.0 | -26.90% | 1,674 |
| January 2022 | 1,208.0 | +53.0 | +4.59% | 2,472 |
| December 2021 | 1,155.0 | -49.0 | -4.07% | 1,940 |
| November 2021 | 1,204.0 | -64.0 | -5.05% | 2,127 |
| October 2021 | 1,268.0 | -88.0 | -6.49% | 2,266 |
| September 2021 | 1,356.0 | -427.0 | -23.95% | 2,402 |
| August 2021 | 1,783.0 | +190.0 | +11.93% | 3,539 |
| July 2021 | 1,593.0 | -33.0 | -2.03% | 3,600 |
| June 2021 | 1,626.0 | +24.0 | +1.50% | 2,719 |
| May 2021 | 1,602.0 | -22.0 | -1.35% | 2,674 |
| April 2021 | 1,624.0 | -146.0 | -8.25% | 2,696 |
| March 2021 | 1,770.0 | -9.0 | -0.51% | 3,025 |
| February 2021 | 1,779.0 | +31.0 | +1.77% | 3,213 |
| January 2021 | 1,748.0 | +124.0 | +7.64% | 3,167 |
| December 2020 | 1,624.0 | -234.0 | -12.59% | 2,809 |
| November 2020 | 1,858.0 | +51.0 | +2.82% | 3,125 |
| October 2020 | 1,807.0 | +32.0 | +1.80% | 3,118 |
| September 2020 | 1,775.0 | -36.0 | -1.99% | 3,032 |
| August 2020 | 1,811.0 | -157.0 | -7.98% | 3,031 |
| July 2020 | 1,968.0 | +32.0 | +1.65% | 3,206 |
| June 2020 | 1,936.0 | -439.0 | -18.48% | 3,407 |
| May 2020 | 2,375.0 | -309.0 | -11.51% | 3,993 |
| April 2020 | 2,684.0 | +750.0 | +38.78% | 4,435 |
| March 2020 | 1,934.0 | +309.0 | +19.02% | 3,987 |
| February 2020 | 1,625.0 | +20.0 | +1.25% | 2,884 |
| January 2020 | 1,605.0 | +199.0 | +14.15% | 3,047 |
| December 2019 | 1,406.0 | -20.0 | -1.40% | 2,360 |
| November 2019 | 1,426.0 | +28.0 | +2.00% | 2,521 |
| October 2019 | 1,398.0 | -177.0 | -11.24% | 2,470 |
| September 2019 | 1,575.0 | -101.0 | -6.03% | 2,889 |
| August 2019 | 1,676.0 | +154.0 | +10.12% | 2,901 |
| July 2019 | 1,522.0 | -77.0 | -4.82% | 2,602 |
| June 2019 | 1,599.0 | -355.0 | -18.17% | 2,632 |
| May 2019 | 1,954.0 | -68.0 | -3.36% | 3,768 |
| April 2019 | 2,022.0 | -115.0 | -5.38% | 4,464 |
| March 2019 | 2,137.0 | +52.0 | +2.49% | 3,917 |
| February 2019 | 2,085.0 | -153.0 | -6.84% | 3,684 |
| January 2019 | 2,238.0 | +2.0 | +0.09% | 3,907 |
| December 2018 | 2,236.0 | -206.0 | -8.44% | 3,875 |
| November 2018 | 2,442.0 | +123.0 | +5.30% | 4,291 |
| October 2018 | 2,319.0 | -118.0 | -4.84% | 4,107 |
| September 2018 | 2,437.0 | -313.0 | -11.38% | 4,495 |
| August 2018 | 2,750.0 | -754.0 | -21.52% | 4,484 |
| July 2018 | 3,504.0 | +892.0 | +34.15% | 5,685 |
| June 2018 | 2,612.0 | +223.0 | +9.33% | 5,140 |
| May 2018 | 2,389.0 | -76.0 | -3.08% | 3,900 |
| April 2018 | 2,465.0 | -231.0 | -8.57% | 4,300 |
| March 2018 | 2,696.0 | -21.0 | -0.77% | 4,588 |
| February 2018 | 2,717.0 | +100.0 | +3.82% | 4,649 |
| January 2018 | 2,617.0 | +248.0 | +10.47% | 4,531 |
| December 2017 | 2,369.0 | +145.0 | +6.52% | 4,005 |
| November 2017 | 2,224.0 | +154.0 | +7.44% | 4,002 |
| October 2017 | 2,070.0 | -135.0 | -6.12% | 3,790 |
| September 2017 | 2,205.0 | -56.0 | -2.48% | 3,908 |
| August 2017 | 2,261.0 | +8.0 | +0.36% | 3,818 |
| July 2017 | 2,253.0 | -142.0 | -5.93% | 3,896 |
| June 2017 | 2,395.0 | +102.0 | +4.45% | 3,972 |
| May 2017 | 2,293.0 | +81.0 | +3.66% | 3,927 |
| April 2017 | 2,212.0 | -128.0 | -5.47% | 3,845 |
| March 2017 | 2,340.0 | -50.0 | -2.09% | 4,213 |
| February 2017 | 2,390.0 | +193.0 | +8.78% | 4,252 |
| January 2017 | 2,197.0 | +192.0 | +9.58% | 3,773 |
| December 2016 | 2,005.0 | +164.0 | +8.91% | 3,357 |
| November 2016 | 1,841.0 | +92.0 | +5.26% | 3,440 |
| October 2016 | 1,749.0 | -158.0 | -8.29% | 3,024 |
| September 2016 | 1,907.0 | -106.0 | -5.27% | 3,491 |
Looking for more than the numbers?Reviews, requirements, screenshots, languages, DLC and the full store description.
Full game details ›Players updated Sep 18, 07:34 PM UTC · source: SteamWebAPI
