Sija #36| Kuukausi | Pelaajia ka. | Muutos | Muutos % | Pelaajahuippu |
|---|---|---|---|---|
| Viim. 30 päivää | 34 606,0 | — | — | 62 661 |
| elokuu 2026 | 37 723,0 | −1 443,0 | -3.68% | 58 982 |
| heinäkuu 2026 | 39 166,0 | +688,0 | +1.79% | 62 973 |
| kesäkuu 2026 | 38 478,0 | +1 018,0 | +2.72% | 71 671 |
| toukokuu 2026 | 37 460,0 | +2 448,0 | +6.99% | 68 723 |
| huhtikuu 2026 | 35 012,0 | −137,0 | -0.39% | 63 518 |
| maaliskuu 2026 | 35 149,0 | −85,0 | -0.24% | 64 134 |
“Hearts of Iron 4 wields complexity like a swift armor division during the blitzkrieg, allowing it to serve the idea of layered, cerebral, strategic warfare instead of letting it needlessly bog down the experience”
“It captivates me because—imperfectly, impressionistically, and perhaps a little amorally—it lets me orchestrate the most titanic armed struggles in history, from the fussy economic details to the cut-and”
“For now, after many dozens of hours, I'm taking a break from Hearts of Iron 4. Not because I'm sick of it; quite the contrary, in fact. What I need to do is some serious reading, some careful planning on what my vision for the United States should be in
Pelaajat päivitetty 22.9. klo 16.56 UTC · kauppatiedot 22.9. klo 07.10 UTC · lähde: SteamWebAPI