GratuitoPuesto #2| Mes | Jugadores prom. | Variación | % Variación | Pico de jugadores |
|---|---|---|---|---|
| Últimos 30 días | 590.514,0 | — | — | 961.253 |
| agosto de 2026 | 617.078,0 | +71.550,0 | +13.12% | 981.123 |
| julio de 2026 | 545.528,0 | +79.526,0 | +17.07% | 860.019 |
| junio de 2026 | 466.002,0 | +43.309,0 | +10.25% | 862.639 |
| mayo de 2026 | 422.693,0 | -3226,0 | -0.76% | 664.213 |
| abril de 2026 | 425.919,0 | -51.937,0 | -10.87% | 695.006 |
| marzo de 2026 | 477.856,0 | -119.154,0 | -19.96% | 859.016 |
“A modern multiplayer masterpiece”
“Once you start to learn its secrets, there’s a wild and exciting variety of play here that’s unmatched, even by its peers”
“Dota 2 is possibly the only competitive free-to-play game that is totally uncompromised by its business model”
Jugadores actualizados 22 sept, 16:46 UTC · datos de la tienda 22 sept, 07:09 UTC · fuente: SteamWebAPI