Dota 2 Chart
Dota 2 player count stats: live concurrent players, 24-hour and all-time peaks, plus the full monthly chart history on Steam — updated every hour.

837,103playing right now
847,41724-hour peak
1,291,328all-time peak
FromSep 13, 2026ToSep 20, 2026
Monthly player averages
171 periods| Month | Avg. players | Gain | % Gain | Peak players |
|---|---|---|---|---|
| Last 30 days | 597,619.0 | — | — | 981,123 |
| August 2026 | 617,078.0 | +71,550.0 | +13.12% | 981,123 |
| July 2026 | 545,528.0 | +79,526.0 | +17.07% | 860,019 |
| June 2026 | 466,002.0 | +43,309.0 | +10.25% | 862,639 |
| May 2026 | 422,693.0 | -3,226.0 | -0.76% | 664,213 |
| April 2026 | 425,919.0 | -51,937.0 | -10.87% | 695,006 |
| March 2026 | 477,856.0 | -119,154.0 | -19.96% | 859,016 |
| February 2026 | 597,010.0 | +27,686.0 | +4.86% | 869,734 |
| January 2026 | 569,324.0 | -24,966.0 | -4.20% | 855,690 |
| December 2025 | 594,290.0 | +10,546.0 | +1.81% | 903,542 |
| November 2025 | 583,744.0 | +44,746.0 | +8.30% | 903,303 |
| October 2025 | 538,998.0 | -41,823.0 | -7.20% | 858,940 |
| September 2025 | 580,821.0 | +48,466.0 | +9.10% | 953,869 |
| August 2025 | 532,355.0 | +105,682.0 | +24.77% | 818,732 |
| July 2025 | 426,673.0 | +15,550.0 | +3.78% | 657,349 |
| June 2025 | 411,123.0 | +2,135.0 | +0.52% | 650,259 |
| May 2025 | 408,988.0 | +15,815.0 | +4.02% | 657,074 |
| April 2025 | 393,173.0 | -9,678.0 | -2.40% | 630,716 |
| March 2025 | 402,851.0 | -28,898.0 | -6.69% | 656,279 |
| February 2025 | 431,749.0 | -14,742.0 | -3.30% | 708,043 |
| January 2025 | 446,491.0 | +8,855.0 | +2.02% | 719,825 |
| December 2024 | 437,636.0 | -17,320.0 | -3.81% | 744,163 |
| November 2024 | 454,956.0 | +44,274.0 | +10.78% | 797,599 |
| October 2024 | 410,682.0 | -16,130.0 | -3.78% | 706,726 |
| September 2024 | 426,812.0 | -22,986.0 | -5.11% | 726,385 |
| August 2024 | 449,798.0 | -25,596.0 | -5.38% | 734,381 |
| July 2024 | 475,394.0 | -11,280.0 | -2.32% | 801,126 |
| June 2024 | 486,674.0 | -26,245.0 | -5.12% | 869,492 |
| May 2024 | 512,919.0 | +56,368.0 | +12.35% | 943,059 |
| April 2024 | 456,551.0 | +27,632.0 | +6.44% | 921,133 |
| March 2024 | 428,919.0 | +997.0 | +0.23% | 729,865 |
| February 2024 | 427,922.0 | -12,307.0 | -2.80% | 741,290 |
| January 2024 | 440,229.0 | +4,711.0 | +1.08% | 736,488 |
| December 2023 | 435,518.0 | +1,790.0 | +0.41% | 802,728 |
| November 2023 | 433,728.0 | -1,893.0 | -0.43% | 767,353 |
| October 2023 | 435,621.0 | -1,652.0 | -0.38% | 780,443 |
| September 2023 | 437,273.0 | -7,046.0 | -1.59% | 777,466 |
| August 2023 | 444,319.0 | +5,809.0 | +1.32% | 855,495 |
| July 2023 | 438,510.0 | +17,174.0 | +4.08% | 702,381 |
| June 2023 | 421,336.0 | -11,885.0 | -2.74% | 679,525 |
| May 2023 | 433,221.0 | +3,995.0 | +0.93% | 711,816 |
| April 2023 | 429,226.0 | +10,482.0 | +2.50% | 809,580 |
| March 2023 | 418,744.0 | +16,897.0 | +4.20% | 752,617 |
| February 2023 | 401,847.0 | -26,450.0 | -6.18% | 680,746 |
| January 2023 | 428,297.0 | -40,248.0 | -8.59% | 764,490 |
| December 2022 | 468,545.0 | -55,139.0 | -10.53% | 827,395 |
| November 2022 | 523,684.0 | +67,381.0 | +14.77% | 990,057 |
| October 2022 | 456,303.0 | -34,422.0 | -7.01% | 1,038,848 |
| September 2022 | 490,725.0 | +22,258.0 | +4.75% | 867,484 |
| August 2022 | 468,467.0 | +23,872.0 | +5.37% | 747,231 |
| July 2022 | 444,595.0 | -13,549.0 | -2.96% | 684,842 |
| June 2022 | 458,144.0 | +11,227.0 | +2.51% | 699,592 |
| May 2022 | 446,917.0 | -4,910.0 | -1.09% | 691,586 |
| April 2022 | 451,827.0 | +3,103.0 | +0.69% | 730,168 |
| March 2022 | 448,724.0 | -1,476.0 | -0.33% | 740,784 |
| February 2022 | 450,200.0 | -35,591.0 | -7.33% | 725,851 |
| January 2022 | 485,791.0 | +36,494.0 | +8.12% | 786,118 |
| December 2021 | 449,297.0 | +436.0 | +0.10% | 756,170 |
| November 2021 | 448,861.0 | -1,900.0 | -0.42% | 747,506 |
| October 2021 | 450,761.0 | +59,679.0 | +15.26% | 752,482 |
| September 2021 | 391,082.0 | -33,898.0 | -7.98% | 666,838 |
| August 2021 | 424,980.0 | +1,824.0 | +0.43% | 699,613 |
| July 2021 | 423,156.0 | +1,646.0 | +0.39% | 707,406 |
| June 2021 | 421,510.0 | +6,365.0 | +1.53% | 734,277 |
| May 2021 | 415,145.0 | +1,360.0 | +0.33% | 672,307 |
| April 2021 | 413,785.0 | +23,372.0 | +5.99% | 705,534 |
| March 2021 | 390,413.0 | -14,419.0 | -3.56% | 648,875 |
| February 2021 | 404,832.0 | -27,840.0 | -6.43% | 651,615 |
| January 2021 | 432,672.0 | +10,120.0 | +2.39% | 694,613 |
| December 2020 | 422,552.0 | -3,353.0 | -0.79% | 697,833 |
| November 2020 | 425,905.0 | +19,544.0 | +4.81% | 711,824 |
| October 2020 | 406,361.0 | -2,249.0 | -0.55% | 723,280 |
| September 2020 | 408,610.0 | -21,107.0 | -4.91% | 670,547 |
| August 2020 | 429,717.0 | -20,497.0 | -4.55% | 666,138 |
| July 2020 | 450,214.0 | -6,970.0 | -1.52% | 712,610 |
| June 2020 | 457,184.0 | -27,005.0 | -5.58% | 733,294 |
| May 2020 | 484,189.0 | -9,111.0 | -1.85% | 793,135 |
| April 2020 | 493,300.0 | +56,153.0 | +12.85% | 801,121 |
| March 2020 | 437,147.0 | +31,168.0 | +7.68% | 743,933 |
| February 2020 | 405,979.0 | +27,054.0 | +7.14% | 663,812 |
| January 2020 | 378,925.0 | -5,255.0 | -1.37% | 616,415 |
| December 2019 | 384,180.0 | -17,752.0 | -4.42% | 685,165 |
| November 2019 | 401,932.0 | +13,576.0 | +3.50% | 708,517 |
| October 2019 | 388,356.0 | -33,615.0 | -7.97% | 739,924 |
| September 2019 | 421,971.0 | -45,177.0 | -9.67% | 753,996 |
| August 2019 | 467,148.0 | +2,360.0 | +0.51% | 826,690 |
| July 2019 | 464,788.0 | -42,740.0 | -8.42% | 779,160 |
| June 2019 | 507,528.0 | -40,995.0 | -7.47% | 865,374 |
| May 2019 | 548,523.0 | +28,304.0 | +5.44% | 997,341 |
| April 2019 | 520,219.0 | -66,287.0 | -11.30% | 971,545 |
| March 2019 | 586,506.0 | +21,596.0 | +3.82% | 1,033,925 |
| February 2019 | 564,910.0 | +89,163.0 | +18.74% | 964,921 |
| January 2019 | 475,747.0 | +36,379.0 | +8.28% | 874,888 |
| December 2018 | 439,368.0 | -21,705.0 | -4.71% | 765,422 |
| November 2018 | 461,073.0 | +29,899.0 | +6.93% | 826,053 |
| October 2018 | 431,174.0 | -35,297.0 | -7.57% | 739,643 |
| September 2018 | 466,471.0 | -9,630.0 | -2.02% | 826,166 |
| August 2018 | 476,101.0 | +34,387.0 | +7.78% | 829,281 |
| July 2018 | 441,714.0 | -32,186.0 | -6.79% | 701,582 |
| June 2018 | 473,900.0 | -426.0 | -0.09% | 796,886 |
| May 2018 | 474,326.0 | +43,985.0 | +10.22% | 844,713 |
| April 2018 | 430,341.0 | -6,921.0 | -1.58% | 733,214 |
| March 2018 | 437,262.0 | -1,586.0 | -0.36% | 773,897 |
| February 2018 | 438,848.0 | -48,014.0 | -9.86% | 779,299 |
| January 2018 | 486,862.0 | -26,212.0 | -5.11% | 778,627 |
| December 2017 | 513,074.0 | +25,693.0 | +5.27% | 864,939 |
| November 2017 | 487,381.0 | +21,254.0 | +4.56% | 861,173 |
| October 2017 | 466,127.0 | -25,323.0 | -5.15% | 832,550 |
| September 2017 | 491,450.0 | -65,046.0 | -11.69% | 829,555 |
| August 2017 | 556,496.0 | +58,052.0 | +11.65% | 876,395 |
| July 2017 | 498,444.0 | -56,845.0 | -10.24% | 824,297 |
| June 2017 | 555,289.0 | -12,237.0 | -2.16% | 923,122 |
| May 2017 | 567,526.0 | +27,248.0 | +5.04% | 972,876 |
| April 2017 | 540,278.0 | -8,157.0 | -1.49% | 921,318 |
| March 2017 | 548,435.0 | -43,132.0 | -7.29% | 956,232 |
| February 2017 | 591,567.0 | +11,286.0 | +1.94% | 1,040,877 |
| January 2017 | 580,281.0 | -13,640.0 | -2.30% | 1,007,451 |
| December 2016 | 593,921.0 | +9,670.0 | +1.66% | 1,014,671 |
| November 2016 | 584,251.0 | -55,104.0 | -8.62% | 1,007,270 |
| October 2016 | 639,355.0 | +16,771.0 | +2.69% | 1,141,191 |
| September 2016 | 622,584.0 | -43,429.0 | -6.52% | 1,064,377 |
Looking for more than the numbers?Reviews, requirements, screenshots, languages, DLC and the full store description.
Full game details ›Players updated Sep 18, 04:55 PM UTC · source: SteamWebAPI
