排名 #230| 月份 | 平均玩家 | 增減 | 增減 % | 峰值玩家 |
|---|---|---|---|---|
| 近 30 天 | 1,182.0 | — | — | 3,665 |
| 2026年8月 | 1,183.0 | -68.0 | -5.44% | 1,964 |
| 2026年7月 | 1,251.0 | -82.0 | -6.15% | 2,061 |
| 2026年6月 | 1,333.0 | +237.0 | +21.62% | 2,739 |
| 2026年5月 | 1,096.0 | -91.0 | -7.67% | 1,815 |
| 2026年4月 | 1,187.0 | +11.0 | +0.94% | 1,978 |
| 2026年3月 | 1,176.0 | +4.0 | +0.34% | 1,991 |
“Everything I like about Mechabellum can be boiled down into just how satisfying it can be to try out new combinations”
“A deeply complex and satisfying tactics game”
“Recommended for people who love the decision making in RTS games but have very poor APM (like me)”
玩家數更新於 9月22日 下午04:00 UTC · 商店資料更新於 9月22日 上午07:11 UTC · 來源:SteamWebAPI