Watch_Dogs® 2 Chart
Watch_Dogs® 2 player count stats: live concurrent players, 24-hour and all-time peaks, plus the full monthly chart history on Steam — updated every hour.

2,219playing right now
2,21924-hour peak
18,061all-time peak
FromSep 12, 2026ToSep 19, 2026
Monthly player averages
119 periods| Month | Avg. players | Gain | % Gain | Peak players |
|---|---|---|---|---|
| Last 30 days | 1,636.0 | — | — | 3,306 |
| August 2026 | 2,325.0 | -5,970.0 | -71.97% | 5,568 |
| July 2026 | 8,295.0 | +6,304.0 | +316.62% | 17,499 |
| June 2026 | 1,991.0 | +1,377.0 | +224.27% | 16,322 |
| May 2026 | 614.0 | -101.0 | -14.13% | 1,294 |
| April 2026 | 715.0 | -371.0 | -34.16% | 1,631 |
| March 2026 | 1,086.0 | +236.0 | +27.76% | 2,297 |
| February 2026 | 850.0 | -455.0 | -34.87% | 1,931 |
| January 2026 | 1,305.0 | -301.0 | -18.74% | 2,572 |
| December 2025 | 1,606.0 | +394.0 | +32.51% | 4,646 |
| November 2025 | 1,212.0 | -21.0 | -1.70% | 4,754 |
| October 2025 | 1,233.0 | -397.0 | -24.36% | 4,017 |
| September 2025 | 1,630.0 | +966.0 | +145.48% | 7,391 |
| August 2025 | 664.0 | -331.0 | -33.27% | 1,254 |
| July 2025 | 995.0 | -48.0 | -4.60% | 2,164 |
| June 2025 | 1,043.0 | +431.0 | +70.42% | 2,216 |
| May 2025 | 612.0 | -277.0 | -31.16% | 1,247 |
| April 2025 | 889.0 | -237.0 | -21.05% | 2,397 |
| March 2025 | 1,126.0 | +394.0 | +53.83% | 3,796 |
| February 2025 | 732.0 | -261.0 | -26.28% | 1,495 |
| January 2025 | 993.0 | -118.0 | -10.62% | 2,450 |
| December 2024 | 1,111.0 | +317.0 | +39.92% | 2,331 |
| November 2024 | 794.0 | +85.0 | +11.99% | 2,307 |
| October 2024 | 709.0 | -231.0 | -24.57% | 1,641 |
| September 2024 | 940.0 | -389.0 | -29.27% | 2,754 |
| August 2024 | 1,329.0 | -1,237.0 | -48.21% | 3,442 |
| July 2024 | 2,566.0 | +1,374.0 | +115.27% | 6,181 |
| June 2024 | 1,192.0 | +311.0 | +35.30% | 6,237 |
| May 2024 | 881.0 | +367.0 | +71.40% | 3,004 |
| April 2024 | 514.0 | -300.0 | -36.86% | 1,068 |
| March 2024 | 814.0 | -176.0 | -17.78% | 2,015 |
| February 2024 | 990.0 | -151.0 | -13.23% | 2,297 |
| January 2024 | 1,141.0 | +293.0 | +34.55% | 2,617 |
| December 2023 | 848.0 | -593.0 | -41.15% | 2,063 |
| November 2023 | 1,441.0 | +829.0 | +135.46% | 5,390 |
| October 2023 | 612.0 | -249.0 | -28.92% | 1,733 |
| September 2023 | 861.0 | -63.0 | -6.82% | 3,594 |
| August 2023 | 924.0 | -845.0 | -47.77% | 2,828 |
| July 2023 | 1,769.0 | +222.0 | +14.35% | 3,553 |
| June 2023 | 1,547.0 | +1,144.0 | +283.87% | 5,296 |
| May 2023 | 403.0 | -151.0 | -27.26% | 812 |
| April 2023 | 554.0 | -636.0 | -53.45% | 1,596 |
| March 2023 | 1,190.0 | +758.0 | +175.46% | 3,962 |
| February 2023 | 432.0 | -364.0 | -45.73% | 853 |
| January 2023 | 796.0 | -280.0 | -26.02% | 1,911 |
| December 2022 | 1,076.0 | +524.0 | +94.93% | 2,582 |
| November 2022 | 552.0 | -24.0 | -4.17% | 1,538 |
| October 2022 | 576.0 | +138.0 | +31.51% | 2,363 |
| September 2022 | 438.0 | -334.0 | -43.26% | 991 |
| August 2022 | 772.0 | +82.0 | +11.88% | 3,031 |
| July 2022 | 690.0 | -18.0 | -2.54% | 1,360 |
| June 2022 | 708.0 | -360.0 | -33.71% | 1,585 |
| May 2022 | 1,068.0 | +568.0 | +113.60% | 4,332 |
| April 2022 | 500.0 | -392.0 | -43.95% | 1,136 |
| March 2022 | 892.0 | +306.0 | +52.22% | 2,357 |
| February 2022 | 586.0 | -144.0 | -19.73% | 1,526 |
| January 2022 | 730.0 | +36.0 | +5.19% | 1,649 |
| December 2021 | 694.0 | -105.0 | -13.14% | 1,608 |
| November 2021 | 799.0 | +149.0 | +22.92% | 2,841 |
| October 2021 | 650.0 | -3.0 | -0.46% | 3,395 |
| September 2021 | 653.0 | +197.0 | +43.20% | 2,720 |
| August 2021 | 456.0 | -218.0 | -32.34% | 785 |
| July 2021 | 674.0 | +114.0 | +20.36% | 1,478 |
| June 2021 | 560.0 | +120.0 | +27.27% | 1,318 |
| May 2021 | 440.0 | -73.0 | -14.23% | 1,500 |
| April 2021 | 513.0 | -299.0 | -36.82% | 1,412 |
| March 2021 | 812.0 | -73.0 | -8.25% | 2,328 |
| February 2021 | 885.0 | +207.0 | +30.53% | 2,397 |
| January 2021 | 678.0 | -146.0 | -17.72% | 1,681 |
| December 2020 | 824.0 | +24.0 | +3.00% | 2,309 |
| November 2020 | 800.0 | +161.0 | +25.20% | 2,535 |
| October 2020 | 639.0 | +4.0 | +0.63% | 1,285 |
| September 2020 | 635.0 | -166.0 | -20.72% | 1,472 |
| August 2020 | 801.0 | -1,210.0 | -60.17% | 1,721 |
| July 2020 | 2,011.0 | +1,271.0 | +171.76% | 4,809 |
| June 2020 | 740.0 | +85.0 | +12.98% | 2,608 |
| May 2020 | 655.0 | -268.0 | -29.04% | 1,119 |
| April 2020 | 923.0 | -504.0 | -35.32% | 2,603 |
| March 2020 | 1,427.0 | +160.0 | +12.63% | 3,147 |
| February 2020 | 1,267.0 | +241.0 | +23.49% | 3,735 |
| January 2020 | 1,026.0 | +74.0 | +7.77% | 2,429 |
| December 2019 | 952.0 | +163.0 | +20.66% | 2,060 |
| November 2019 | 789.0 | +149.0 | +23.28% | 2,290 |
| October 2019 | 640.0 | -203.0 | -24.08% | 1,358 |
| September 2019 | 843.0 | -91.0 | -9.74% | 2,359 |
| August 2019 | 934.0 | -1,152.0 | -55.23% | 1,772 |
| July 2019 | 2,086.0 | -400.0 | -16.09% | 5,058 |
| June 2019 | 2,486.0 | +1,430.0 | +135.42% | 8,016 |
| May 2019 | 1,056.0 | +35.0 | +3.43% | 8,125 |
| April 2019 | 1,021.0 | -739.0 | -41.99% | 3,001 |
| March 2019 | 1,760.0 | +382.0 | +27.72% | 9,794 |
| February 2019 | 1,378.0 | +201.0 | +17.08% | 4,531 |
| January 2019 | 1,177.0 | +242.0 | +25.88% | 3,545 |
| December 2018 | 935.0 | -2.0 | -0.21% | 2,798 |
| November 2018 | 937.0 | +167.0 | +21.69% | 2,797 |
| October 2018 | 770.0 | +335.0 | +77.01% | 5,038 |
| September 2018 | 435.0 | -118.0 | -21.34% | 847 |
| August 2018 | 553.0 | -382.0 | -40.86% | 1,010 |
| July 2018 | 935.0 | +65.0 | +7.47% | 2,085 |
| June 2018 | 870.0 | -552.0 | -38.82% | 2,044 |
| May 2018 | 1,422.0 | +677.0 | +90.87% | 4,857 |
| April 2018 | 745.0 | -290.0 | -28.02% | 1,961 |
| March 2018 | 1,035.0 | -164.0 | -13.68% | 3,900 |
| February 2018 | 1,199.0 | -699.0 | -36.83% | 3,112 |
| January 2018 | 1,898.0 | +438.0 | +30.00% | 4,807 |
| December 2017 | 1,460.0 | +465.0 | +46.73% | 3,846 |
| November 2017 | 995.0 | +536.0 | +116.78% | 5,866 |
| October 2017 | 459.0 | -52.0 | -10.18% | 931 |
| September 2017 | 511.0 | -156.0 | -23.39% | 966 |
| August 2017 | 667.0 | -724.0 | -52.05% | 1,231 |
| July 2017 | 1,391.0 | +419.0 | +43.11% | 3,291 |
| June 2017 | 972.0 | +313.0 | +47.50% | 3,075 |
| May 2017 | 659.0 | -279.0 | -29.74% | 1,329 |
| April 2017 | 938.0 | -110.0 | -10.50% | 2,521 |
| March 2017 | 1,048.0 | -412.0 | -28.22% | 3,524 |
| February 2017 | 1,460.0 | -2,479.0 | -62.93% | 3,283 |
| January 2017 | 3,939.0 | -1,834.0 | -31.77% | 9,932 |
| December 2016 | 5,773.0 | — | — | 16,644 |
| November 2016 | — | — | — | 18,061 |
Looking for more than the numbers?Reviews, requirements, screenshots, languages, DLC and the full store description.
Full game details ›Players updated Sep 18, 08:53 AM UTC · source: SteamWebAPI
