Rang #360| Maand | Gem. spelers | Verschil | % verschil | Spelerspiek |
|---|---|---|---|---|
| Afgelopen 30 dagen | 196,0 | — | — | 2.532 |
| augustus 2026 | 206,0 | +47,0 | +29.56% | 493 |
| juli 2026 | 159,0 | -118,0 | -42.60% | 372 |
| juni 2026 | 277,0 | -48,0 | -14.77% | 540 |
| mei 2026 | 325,0 | -684,0 | -67.79% | 711 |
| april 2026 | 1.009,0 | — | — | 2.820 |
| maart 2026 | — | — | — | 3.358 |
“I like to do the work to get to a point where I don't have to do the work and all of a sudden we make a ridiculous amount of money.” Dex
“Today we're going to watch a bunch of idiots run straight into lava for hours.” DangerouslyFunny
“I had a great time. That was amazing.” RealCivilEngineer
Spelers bijgewerkt: 22 sep, 16:09 UTC · winkelgegevens: 22 sep, 07:11 UTC · bron: SteamWebAPI