FOR HONOR™ Chart
FOR HONOR™ player count stats: live concurrent players, 24-hour and all-time peaks, plus the full monthly chart history on Steam — updated every hour.

2,453playing right now
5,51424-hour peak
216,499all-time peak
FromSep 11, 2026ToSep 18, 2026
Monthly player averages
116 periods| Month | Avg. players | Gain | % Gain | Peak players |
|---|---|---|---|---|
| Last 30 days | 3,719.0 | — | — | 6,905 |
| August 2026 | 3,528.0 | +145.0 | +4.29% | 5,794 |
| July 2026 | 3,383.0 | +285.0 | +9.20% | 7,224 |
| June 2026 | 3,098.0 | -274.0 | -8.13% | 5,209 |
| May 2026 | 3,372.0 | -351.0 | -9.43% | 5,696 |
| April 2026 | 3,723.0 | -1,114.0 | -23.03% | 6,679 |
| March 2026 | 4,837.0 | +773.0 | +19.02% | 7,982 |
| February 2026 | 4,064.0 | -972.0 | -19.30% | 7,462 |
| January 2026 | 5,036.0 | +1,256.0 | +33.23% | 8,946 |
| December 2025 | 3,780.0 | +1,264.0 | +50.24% | 8,179 |
| November 2025 | 2,516.0 | -569.0 | -18.44% | 4,465 |
| October 2025 | 3,085.0 | -339.0 | -9.90% | 5,527 |
| September 2025 | 3,424.0 | +88.0 | +2.64% | 7,461 |
| August 2025 | 3,336.0 | +312.0 | +10.32% | 6,135 |
| July 2025 | 3,024.0 | +745.0 | +32.69% | 7,371 |
| June 2025 | 2,279.0 | -210.0 | -8.44% | 3,885 |
| May 2025 | 2,489.0 | -453.0 | -15.40% | 4,241 |
| April 2025 | 2,942.0 | -457.0 | -13.45% | 4,955 |
| March 2025 | 3,399.0 | +684.0 | +25.19% | 6,041 |
| February 2025 | 2,715.0 | +11.0 | +0.41% | 4,428 |
| January 2025 | 2,704.0 | +12.0 | +0.45% | 5,887 |
| December 2024 | 2,692.0 | +132.0 | +5.16% | 8,735 |
| November 2024 | 2,560.0 | -446.0 | -14.84% | 4,282 |
| October 2024 | 3,006.0 | -228.0 | -7.05% | 6,127 |
| September 2024 | 3,234.0 | -487.0 | -13.09% | 6,099 |
| August 2024 | 3,721.0 | +491.0 | +15.20% | 6,015 |
| July 2024 | 3,230.0 | +417.0 | +14.82% | 7,896 |
| June 2024 | 2,813.0 | -694.0 | -19.79% | 4,467 |
| May 2024 | 3,507.0 | +359.0 | +11.40% | 6,457 |
| April 2024 | 3,148.0 | -356.0 | -10.16% | 5,735 |
| March 2024 | 3,504.0 | -405.0 | -10.36% | 5,924 |
| February 2024 | 3,909.0 | +414.0 | +11.85% | 7,082 |
| January 2024 | 3,495.0 | +244.0 | +7.51% | 5,593 |
| December 2023 | 3,251.0 | +361.0 | +12.49% | 5,187 |
| November 2023 | 2,890.0 | -62.0 | -2.10% | 4,720 |
| October 2023 | 2,952.0 | -501.0 | -14.51% | 5,161 |
| September 2023 | 3,453.0 | -921.0 | -21.06% | 5,966 |
| August 2023 | 4,374.0 | -56.0 | -1.26% | 9,317 |
| July 2023 | 4,430.0 | +1,594.0 | +56.21% | 10,616 |
| June 2023 | 2,836.0 | -361.0 | -11.29% | 4,183 |
| May 2023 | 3,197.0 | -151.0 | -4.51% | 5,211 |
| April 2023 | 3,348.0 | -442.0 | -11.66% | 6,339 |
| March 2023 | 3,790.0 | +206.0 | +5.75% | 6,375 |
| February 2023 | 3,584.0 | +274.0 | +8.28% | 6,726 |
| January 2023 | 3,310.0 | +442.0 | +15.41% | 5,792 |
| December 2022 | 2,868.0 | +235.0 | +8.93% | 4,579 |
| November 2022 | 2,633.0 | -128.0 | -4.64% | 4,591 |
| October 2022 | 2,761.0 | -307.0 | -10.01% | 4,777 |
| September 2022 | 3,068.0 | -1,257.0 | -29.06% | 5,060 |
| August 2022 | 4,325.0 | +580.0 | +15.49% | 9,307 |
| July 2022 | 3,745.0 | +514.0 | +15.91% | 10,145 |
| June 2022 | 3,231.0 | +471.0 | +17.07% | 5,271 |
| May 2022 | 2,760.0 | -205.0 | -6.91% | 4,819 |
| April 2022 | 2,965.0 | -40.0 | -1.33% | 5,150 |
| March 2022 | 3,005.0 | -776.0 | -20.52% | 5,869 |
| February 2022 | 3,781.0 | +101.0 | +2.74% | 7,624 |
| January 2022 | 3,680.0 | +603.0 | +19.60% | 8,576 |
| December 2021 | 3,077.0 | -447.0 | -12.68% | 5,055 |
| November 2021 | 3,524.0 | +568.0 | +19.22% | 6,518 |
| October 2021 | 2,956.0 | -542.0 | -15.49% | 5,401 |
| September 2021 | 3,498.0 | +169.0 | +5.08% | 6,376 |
| August 2021 | 3,329.0 | -327.0 | -8.94% | 5,200 |
| July 2021 | 3,656.0 | +678.0 | +22.77% | 7,421 |
| June 2021 | 2,978.0 | +204.0 | +7.35% | 5,071 |
| May 2021 | 2,774.0 | -721.0 | -20.63% | 4,972 |
| April 2021 | 3,495.0 | -414.0 | -10.59% | 5,846 |
| March 2021 | 3,909.0 | +545.0 | +16.20% | 6,664 |
| February 2021 | 3,364.0 | +80.0 | +2.44% | 5,230 |
| January 2021 | 3,284.0 | +67.0 | +2.08% | 5,163 |
| December 2020 | 3,217.0 | +385.0 | +13.59% | 5,877 |
| November 2020 | 2,832.0 | -35.0 | -1.22% | 4,401 |
| October 2020 | 2,867.0 | -676.0 | -19.08% | 4,767 |
| September 2020 | 3,543.0 | -1,505.0 | -29.81% | 6,504 |
| August 2020 | 5,048.0 | +321.0 | +6.79% | 13,358 |
| July 2020 | 4,727.0 | +723.0 | +18.06% | 10,060 |
| June 2020 | 4,004.0 | +541.0 | +15.62% | 9,750 |
| May 2020 | 3,463.0 | -104.0 | -2.92% | 5,259 |
| April 2020 | 3,567.0 | -420.0 | -10.53% | 5,415 |
| March 2020 | 3,987.0 | +275.0 | +7.41% | 7,217 |
| February 2020 | 3,712.0 | +840.0 | +29.25% | 6,720 |
| January 2020 | 2,872.0 | -4.0 | -0.14% | 5,197 |
| December 2019 | 2,876.0 | -440.0 | -13.27% | 5,803 |
| November 2019 | 3,316.0 | +330.0 | +11.05% | 7,355 |
| October 2019 | 2,986.0 | -675.0 | -18.44% | 5,548 |
| September 2019 | 3,661.0 | -1,267.0 | -25.71% | 6,884 |
| August 2019 | 4,928.0 | +1,394.0 | +39.45% | 9,552 |
| July 2019 | 3,534.0 | -434.0 | -10.94% | 5,616 |
| June 2019 | 3,968.0 | -969.0 | -19.63% | 6,898 |
| May 2019 | 4,937.0 | +151.0 | +3.16% | 12,506 |
| April 2019 | 4,786.0 | -245.0 | -4.87% | 8,582 |
| March 2019 | 5,031.0 | -1,294.0 | -20.46% | 8,897 |
| February 2019 | 6,325.0 | +720.0 | +12.85% | 12,198 |
| January 2019 | 5,605.0 | -184.0 | -3.18% | 15,529 |
| December 2018 | 5,789.0 | -970.0 | -14.35% | 10,979 |
| November 2018 | 6,759.0 | -2,662.0 | -28.26% | 14,773 |
| October 2018 | 9,421.0 | -3,590.0 | -27.59% | 19,619 |
| September 2018 | 13,011.0 | -7,652.0 | -37.03% | 37,553 |
| August 2018 | 20,663.0 | +15,524.0 | +302.08% | 216,499 |
| July 2018 | 5,139.0 | +257.0 | +5.26% | 8,204 |
| June 2018 | 4,882.0 | -734.0 | -13.07% | 9,902 |
| May 2018 | 5,616.0 | +2,659.0 | +89.92% | 18,583 |
| April 2018 | 2,957.0 | -229.0 | -7.19% | 4,974 |
| March 2018 | 3,186.0 | -89.0 | -2.72% | 7,199 |
| February 2018 | 3,275.0 | +1,153.0 | +54.34% | 8,202 |
| January 2018 | 2,122.0 | +234.0 | +12.39% | 3,711 |
| December 2017 | 1,888.0 | -121.0 | -6.02% | 3,736 |
| November 2017 | 2,009.0 | +825.0 | +69.68% | 4,880 |
| October 2017 | 1,184.0 | -455.0 | -27.76% | 2,485 |
| September 2017 | 1,639.0 | -1,279.0 | -43.83% | 3,225 |
| August 2017 | 2,918.0 | +1,664.0 | +132.70% | 11,359 |
| July 2017 | 1,254.0 | -451.0 | -26.45% | 1,941 |
| June 2017 | 1,705.0 | -1,355.0 | -44.28% | 3,481 |
| May 2017 | 3,060.0 | -407.0 | -11.74% | 7,518 |
| April 2017 | 3,467.0 | -5,251.0 | -60.23% | 6,939 |
| March 2017 | 8,718.0 | -19,372.0 | -68.96% | 20,449 |
| February 2017 | 28,090.0 | — | — | 45,923 |
Looking for more than the numbers?Reviews, requirements, screenshots, languages, DLC and the full store description.
Full game details ›Players updated Sep 18, 08:58 AM UTC · source: SteamWebAPI
